Index of /img/indicators
Name Last modified Size Description
Parent Directory -
Blue_hills.jpg 31-Aug-2009 21:20 28K
Blue_hills.lrg.jpg 31-Aug-2009 21:20 82K
ChildcareSubsidiesUn..> 31-Aug-2009 21:20 72K
ChildcareSubsidiesUn..> 31-Aug-2009 21:20 31K
D.1.PopDensity.150.png 31-Aug-2009 21:09 76K
D.1.PopDensity.75.png 31-Aug-2009 21:09 34K
D.12.a.PersonsUnder1..> 31-Aug-2009 21:09 86K
D.12.a.PersonsUnder1..> 31-Aug-2009 21:09 34K
D.12.b.Persons65+.15..> 31-Aug-2009 21:09 76K
D.12.b.Persons65+.75..> 31-Aug-2009 21:09 34K
D.15.ResidentialZoni..> 31-Aug-2009 21:09 162K
D.15.ResidentialZoni..> 31-Aug-2009 21:09 67K
D.16.CommercialZonin..> 31-Aug-2009 21:09 124K
D.16.CommercialZonin..> 31-Aug-2009 21:09 51K
D.2-3.lrg.png 31-Aug-2009 21:20 0
D.2-3.png 31-Aug-2009 21:20 29K
D.2.Race.150.png 31-Aug-2009 21:09 78K
D.2.Race.75.png 31-Aug-2009 21:09 35K
D.3-3.lrg.png 31-Aug-2009 21:20 0
D.3-3.png 31-Aug-2009 21:20 27K
D.3.a.PerCapitaIncom..> 31-Aug-2009 21:09 77K
D.3.a.PerCapitaIncom..> 31-Aug-2009 21:09 36K
D.3.b.MedianHHInc.15..> 31-Aug-2009 21:09 77K
D.3.b.MedianHHInc.75..> 31-Aug-2009 21:09 36K
D.5-3.lrg.png 31-Aug-2009 21:20 0
D.5-3.png 31-Aug-2009 21:20 38K
D.5.HouseholdSize.15..> 31-Aug-2009 21:09 74K
D.5.HouseholdSize.75..> 31-Aug-2009 21:09 35K
D.8.HighSchoolGradua..> 31-Aug-2009 21:09 75K
D.8.HighSchoolGradua..> 31-Aug-2009 21:09 33K
ES.1.a.NaturalGasUse..> 31-Aug-2009 21:09 84K
ES.1.a.NaturalGasUse..> 31-Aug-2009 21:09 38K
ES.1.b.ElectricityUs..> 31-Aug-2009 21:09 83K
ES.1.b.ElectricityUs..> 31-Aug-2009 21:09 38K
ES.1.d-2.lrg.png 31-Aug-2009 21:20 0
ES.1.d-2.png 31-Aug-2009 21:20 17K
ES.1.e-2.lrg.png 31-Aug-2009 21:20 0
ES.1.e-2.png 31-Aug-2009 21:20 22K
ES.1.g.SFSolarPanel...> 31-Aug-2009 21:09 98K
ES.1.g.SFSolarPanel...> 31-Aug-2009 21:09 43K
ES.1.h.SFLEEDGreenBl..> 31-Aug-2009 21:09 90K
ES.1.h.SFLEEDGreenBl..> 31-Aug-2009 21:09 40K
ES.2.a.SFShoreline.1..> 31-Aug-2009 21:09 68K
ES.2.a.SFShoreline.7..> 31-Aug-2009 21:09 29K
ES.2.b_150.lrg.png 31-Aug-2009 21:20 135K
ES.2.b_75.png 31-Aug-2009 21:20 55K
ES.2.c_150.lrg.png 31-Aug-2009 21:20 118K
ES.2.c_75.png 31-Aug-2009 21:20 49K
ES.2.d.TreeCanopy.15..> 31-Aug-2009 21:09 246K
ES.2.d.TreeCanopy.75..> 31-Aug-2009 21:09 85K
ES.2.d_150.lrg.png 31-Aug-2009 21:20 84K
ES.2.d_75.png 31-Aug-2009 21:20 35K
ES.2.f_150.lrg.png 31-Aug-2009 21:20 314K
ES.2.f_75.png 31-Aug-2009 21:20 121K
ES.2.g-1.lrg.png 31-Aug-2009 21:20 0
ES.2.g-1.png 31-Aug-2009 21:20 45K
ES.3.a-1.lrg.png 31-Aug-2009 21:20 0
ES.3.a-1.png 31-Aug-2009 21:20 128K
ES.3.a.SFFarming.150..> 31-Aug-2009 21:09 73K
ES.3.a.SFFarming.75.png 31-Aug-2009 21:09 31K
ES.3.b-2.lrg.png 31-Aug-2009 21:20 0
ES.3.b-2.png 31-Aug-2009 21:20 11K
ES.3.b.FarmersMarket..> 31-Aug-2009 21:09 79K
ES.3.b.FarmersMarket..> 31-Aug-2009 21:09 33K
ES.3.c.CSADropOff.15..> 31-Aug-2009 21:09 96K
ES.3.c.CSADropOff.75..> 31-Aug-2009 21:09 42K
ES.3.d.CommunityGard..> 31-Aug-2009 21:09 83K
ES.3.d.CommunityGard..> 31-Aug-2009 21:09 37K
ES.3.e_150.lrg.png 31-Aug-2009 21:20 104K
ES.3.e_75.png 31-Aug-2009 21:20 44K
ES.3.f_150.lrg.png 31-Aug-2009 21:20 86K
ES.3.f_75.png 31-Aug-2009 21:20 37K
ES.5.a.BusyRoadway.1..> 31-Aug-2009 21:09 110K
ES.5.a.BusyRoadway.7..> 31-Aug-2009 21:09 47K
ES.5.b.StationaryAir..> 31-Aug-2009 21:09 88K
ES.5.b.StationaryAir..> 31-Aug-2009 21:09 36K
ES.5.c.TruckRoutes.1..> 31-Aug-2009 21:09 115K
ES.5.c.TruckRoutes.7..> 31-Aug-2009 21:09 50K
ES.6.a.Noise.150.png 31-Aug-2009 21:09 137K
ES.6.a.Noise.75.png 31-Aug-2009 21:09 60K
ES.6.c.Noise.150.png 31-Aug-2009 21:09 137K
ES.6.c.Noise.75.png 31-Aug-2009 21:09 60K
FamilieswithChildren..> 31-Aug-2009 21:20 78K
FamilieswithChildren..> 31-Aug-2009 21:20 35K
FemaleHeadedFamilies..> 31-Aug-2009 21:20 79K
FemaleHeadedFamilies..> 31-Aug-2009 21:20 35K
ForeignBorn.150.lrg.png 31-Aug-2009 21:20 75K
ForeignBorn.75.png 31-Aug-2009 21:20 33K
ForeignLanguage.150...> 31-Aug-2009 21:20 77K
ForeignLanguage.75.png 31-Aug-2009 21:20 35K
HE.1.b-1.lrg.png 31-Aug-2009 21:20 0
HE.1.b-1.png 31-Aug-2009 21:20 22K
HE.1.d.SFWorkers.150..> 31-Aug-2009 21:20 65K
HE.1.d.SFWorkers.75.png 31-Aug-2009 21:20 24K
HE.2.b-1.lrg.png 31-Aug-2009 21:20 0
HE.2.b-1.png 31-Aug-2009 21:20 15K
HE.2.e-graph.lrg.png 31-Aug-2009 21:20 0
HE.2.e-graph.png 31-Aug-2009 21:20 33K
HE.3.a.MedianHHInc.1..> 31-Aug-2009 21:20 78K
HE.3.a.MedianHHInc.7..> 31-Aug-2009 21:20 34K
HE.3.a_chart.gif 31-Aug-2009 21:20 8.0K
HE.3.a_chart.lrg.gif 31-Aug-2009 21:20 0
HE.4.a.GreenBusiness..> 31-Aug-2009 21:09 74K
HE.4.a.GreenBusiness..> 31-Aug-2009 21:09 55K
HE.4.b-1.lrg.png 31-Aug-2009 21:20 0
HE.4.b-1.png 31-Aug-2009 21:20 22K
HH.1.b.50%HHOwnerCos..> 31-Aug-2009 21:20 85K
HH.1.b.50%HHOwnerCos..> 31-Aug-2009 21:20 38K
HH.1.b.50%HHRentCost..> 31-Aug-2009 21:20 84K
HH.1.b.50%HHRentCost..> 31-Aug-2009 21:20 37K
HH.1.c-1.lrg.png 31-Aug-2009 21:20 0
HH.1.c-1.png 31-Aug-2009 21:20 128K
HH.1.c-3.lrg.png 31-Aug-2009 21:20 0
HH.1.c-3.png 31-Aug-2009 21:20 31K
HH.1.c.PurchasingCap..> 31-Aug-2009 21:09 82K
HH.1.c.PurchasingCap..> 31-Aug-2009 21:09 37K
HH.1.d-2.lrg.png 31-Aug-2009 21:20 0
HH.1.d-2.png 31-Aug-2009 21:20 21K
HH.1.d.OvercrowdingH..> 31-Aug-2009 21:20 76K
HH.1.d.OvercrowdingH..> 31-Aug-2009 21:20 35K
HH.1.d_75_NEW.lrg.png 31-Aug-2009 21:20 80K
HH.1.d_75_NEW.png 31-Aug-2009 21:20 32K
HH.1.e.Owners.150.png 31-Aug-2009 21:09 75K
HH.1.e.Owners.75.png 31-Aug-2009 21:09 35K
HH.1.e.Renter.150.png 31-Aug-2009 21:09 61K
HH.1.e.Renter.75.png 31-Aug-2009 21:09 23K
HH.1.f-1.lrg.png 31-Aug-2009 21:20 0
HH.1.f-1.png 31-Aug-2009 21:20 121K
HH.1.f-3.lrg.png 31-Aug-2009 21:20 0
HH.1.f-3.png 31-Aug-2009 21:20 42K
HH.1.g.HomelessCount..> 31-Aug-2009 21:09 72K
HH.1.g.HomelessCount..> 31-Aug-2009 21:09 32K
HH.1.h.ResidentHousi..> 31-Aug-2009 21:09 76K
HH.1.h.ResidentHousi..> 31-Aug-2009 21:09 32K
HH.1.i.30%_Grossrent..> 31-Aug-2009 21:20 80K
HH.1.i.30%_Grossrent..> 31-Aug-2009 21:20 37K
HH.2.b.NoFaultEvicti..> 31-Aug-2009 21:20 83K
HH.2.b.NoFaultEvicti..> 31-Aug-2009 21:20 37K
HH.2.b.RateEvictions..> 31-Aug-2009 21:20 83K
HH.2.b.RateEvictions..> 31-Aug-2009 21:20 35K
HH.2.c.RentControl.1..> 31-Aug-2009 21:20 83K
HH.2.c.RentControl.7..> 31-Aug-2009 21:20 35K
HH.3.b-3.lrg.png 31-Aug-2009 21:20 0
HH.3.b-3.png 31-Aug-2009 21:20 51K
HH.3.b.PerCapitaInco..> 31-Aug-2009 21:09 77K
HH.3.b.PerCapitaInco..> 31-Aug-2009 21:09 36K
HH.3.c.MedianHHInc.1..> 31-Aug-2009 21:09 77K
HH.3.c.MedianHHInc.7..> 31-Aug-2009 21:09 36K
HH.3.d.Poverty.150.png 31-Aug-2009 21:09 76K
HH.3.d.Poverty.75.png 31-Aug-2009 21:09 34K
HH.4.a.HousingCodeVi..> 31-Aug-2009 21:09 79K
HH.4.a.HousingCodeVi..> 31-Aug-2009 21:09 36K
HH.4.a.HousingCodeVi..> 31-Aug-2009 21:09 94K
HH.4.a.HousingCodeVi..> 31-Aug-2009 21:09 42K
HH.4.a_150.lrg.png 31-Aug-2009 21:20 95K
HH.4.a_75.png 31-Aug-2009 21:20 40K
HO.1.Asthma_150.lrg.png 31-Aug-2009 21:20 76K
HO.1.Asthma_75.png 31-Aug-2009 21:20 74K
HO.2.Diabetes_150.lr..> 31-Aug-2009 21:20 80K
HO.2.Diabetes_75.png 31-Aug-2009 21:20 78K
HO.3.COPD_150.lrg.png 31-Aug-2009 21:20 78K
HO.3.COPD_75.png 31-Aug-2009 21:20 78K
HO.4-graph.lrg.png 31-Aug-2009 21:20 0
HO.4-graph.png 31-Aug-2009 21:20 36K
HO.4.Heart_150.lrg.png 31-Aug-2009 21:20 77K
HO.4.Heart_75.png 31-Aug-2009 21:20 76K
HO.5-fromPDF-small.l..> 31-Aug-2009 21:20 0
HO.5-fromPDF-small.png 31-Aug-2009 21:20 52K
HO.6-1.lrg.png 31-Aug-2009 21:20 0
HO.6-1.png 31-Aug-2009 21:20 126K
HO.6-2.lrg.png 31-Aug-2009 21:20 0
HO.6-2.png 31-Aug-2009 21:20 139K
HO.6-3.lrg.png 31-Aug-2009 21:20 0
HO.6-3.png 31-Aug-2009 21:20 143K
HO.6-4.lrg.png 31-Aug-2009 21:20 0
HO.6-4.png 31-Aug-2009 21:20 139K
HomelessCount.150.lr..> 31-Aug-2009 21:20 74K
HomelessCount.75.png 31-Aug-2009 21:20 34K
Likelihood_to_Leave_..> 31-Aug-2009 21:20 80K
Likelihood_to_Leave_..> 31-Aug-2009 21:20 38K
MaleHeadedFamilies.1..> 31-Aug-2009 21:20 79K
MaleHeadedFamilies.7..> 31-Aug-2009 21:20 35K
MarriedPersons15yrs+..> 31-Aug-2009 21:20 75K
MarriedPersons15yrs+..> 31-Aug-2009 21:20 34K
MobilityResidential...> 31-Aug-2009 21:20 82K
MobilityResidential...> 31-Aug-2009 21:20 37K
PEQI-600.jpg 31-Aug-2009 21:20 65K
PEQI-600.lrg.jpg 31-Aug-2009 21:20 0
PI.1.a.ChildCareCent..> 31-Aug-2009 21:09 132K
PI.1.a.ChildCareCent..> 31-Aug-2009 21:09 56K
PI.1.a.FamilyChildCa..> 31-Aug-2009 21:09 104K
PI.1.a.FamilyChildCa..> 31-Aug-2009 21:09 45K
PI.1.c.ChildCareCost..> 31-Aug-2009 21:09 83K
PI.1.c.ChildCareCost..> 31-Aug-2009 21:09 36K
PI.2.a.ElementarySch..> 31-Aug-2009 21:09 100K
PI.2.a.ElementarySch..> 31-Aug-2009 21:09 45K
PI.2.b-2.lrg.png 31-Aug-2009 21:20 0
PI.2.b-2.png 31-Aug-2009 21:20 41K
PI.2.c.APIScores.150..> 31-Aug-2009 21:09 82K
PI.2.c.APIScores.75.png 31-Aug-2009 21:09 35K
PI.2.f-2.lrg.png 31-Aug-2009 21:20 0
PI.2.f-2.png 31-Aug-2009 21:20 11K
PI.2.i.SchoolGardens..> 31-Aug-2009 21:09 77K
PI.2.i.SchoolGardens..> 31-Aug-2009 21:09 32K
PI.3.a.Parks.150.png 31-Aug-2009 21:09 97K
PI.3.a.Parks.75.png 31-Aug-2009 21:09 41K
PI.3.b_150.lrg.png 31-Aug-2009 21:20 129K
PI.3.b_75.png 31-Aug-2009 21:20 53K
PI.3.c.ParkScores.15..> 31-Aug-2009 21:09 66K
PI.3.c.ParkScores.75..> 31-Aug-2009 21:09 25K
PI.4.a_150.lrg.png 31-Aug-2009 21:20 123K
PI.4.a_75.png 31-Aug-2009 21:20 45K
PI.4.c.Libraries.150..> 31-Aug-2009 21:09 99K
PI.4.c.Libraries.75.png 31-Aug-2009 21:09 43K
PI.4.d.PublicArtPopD..> 31-Aug-2009 21:09 107K
PI.4.d.PublicArtPopD..> 31-Aug-2009 21:09 48K
PI.4.d_Funding_150.l..> 31-Aug-2009 21:20 156K
PI.4.d_Funding_75.png 31-Aug-2009 21:20 60K
PI.4.d_Program_150.l..> 31-Aug-2009 21:20 129K
PI.4.d_Program_75.png 31-Aug-2009 21:20 52K
PI.4.f_150.lrg.png 31-Aug-2009 21:20 128K
PI.4.f_75.png 31-Aug-2009 21:20 46K
PI.5.b_150.lrg.png 31-Aug-2009 21:20 93K
PI.5.b_75.png 31-Aug-2009 21:20 37K
PI.5.c_150.lrg.png 31-Aug-2009 21:20 88K
PI.5.c_75.png 31-Aug-2009 21:20 36K
PI.5.d_150.lrg.png 31-Aug-2009 21:20 42K
PI.5.d_75.png 31-Aug-2009 21:20 20K
PI.5.e_150.lrg.png 31-Aug-2009 21:20 82K
PI.5.e_75.png 31-Aug-2009 21:20 37K
PI.5.g.COPD_150.lrg.png 31-Aug-2009 21:20 80K
PI.5.g.COPD_75.png 31-Aug-2009 21:20 30K
PI.5.g.Diabetes_150...> 31-Aug-2009 21:20 81K
PI.5.g.Diabetes_75.png 31-Aug-2009 21:20 30K
PI.5.g.Heart_150.lrg..> 31-Aug-2009 21:20 76K
PI.5.g.Heart_75.png 31-Aug-2009 21:20 28K
PI.5.g.asthma_150.lr..> 31-Aug-2009 21:20 76K
PI.5.g.asthma_75.png 31-Aug-2009 21:20 26K
PI.6.a.RetailFoodSto..> 31-Aug-2009 21:09 161K
PI.6.a.RetailFoodSto..> 31-Aug-2009 21:09 64K
PI.6.b.BanksCreditUn..> 31-Aug-2009 21:09 119K
PI.6.b.BanksCreditUn..> 31-Aug-2009 21:09 50K
PI.6.c.NC_AllCity_Pu..> 31-Aug-2009 21:09 68K
PI.6.c.NC_AllCity_Pu..> 31-Aug-2009 21:09 31K
PI.6.c.NC_Bayview_Pu..> 31-Aug-2009 21:09 119K
PI.6.c.NC_BernalHeig..> 31-Aug-2009 21:09 97K
PI.6.c.NC_BernalHts_..> 31-Aug-2009 21:09 97K
PI.6.c.NC_CastroUppe..> 31-Aug-2009 21:09 62K
PI.6.c.NC_Chinatown_..> 31-Aug-2009 21:09 48K
PI.6.c.NC_CrockerAma..> 31-Aug-2009 21:09 83K
PI.6.c.NC_DiamondHei..> 31-Aug-2009 21:09 74K
PI.6.c.NC_DowntownCi..> 31-Aug-2009 21:09 89K
PI.6.c.NC_Excelsior_..> 31-Aug-2009 21:09 123K
PI.6.c.NC_FinancialD..> 31-Aug-2009 21:09 92K
PI.6.c.NC_GlenPark_P..> 31-Aug-2009 21:09 70K
PI.6.c.NC_GoldenGate..> 31-Aug-2009 21:09 113K
PI.6.c.NC_HaightAshb..> 31-Aug-2009 21:09 67K
PI.6.c.NC_InnerRichm..> 31-Aug-2009 21:09 73K
PI.6.c.NC_InnerSunse..> 31-Aug-2009 21:09 62K
PI.6.c.NC_Lakeshore_..> 31-Aug-2009 21:09 89K
PI.6.c.NC_Marina_Pub..> 31-Aug-2009 21:09 59K
PI.6.c.NC_Mission_Pu..> 31-Aug-2009 21:09 92K
PI.6.c.NC_NobHill_Pu..> 31-Aug-2009 21:09 60K
PI.6.c.NC_NoeValley_..> 31-Aug-2009 21:09 58K
PI.6.c.NC_NorthBeach..> 31-Aug-2009 21:09 65K
PI.6.c.NC_OceanView_..> 31-Aug-2009 21:09 81K
PI.6.c.NC_OuterMissi..> 31-Aug-2009 21:09 101K
PI.6.c.NC_OuterRichm..> 31-Aug-2009 21:09 65K
PI.6.c.NC_OuterSunse..> 31-Aug-2009 21:09 60K
PI.6.c.NC_PacificHei..> 31-Aug-2009 21:09 68K
PI.6.c.NC_Parkside_P..> 31-Aug-2009 21:09 68K
PI.6.c.NC_PotreroHil..> 31-Aug-2009 21:09 53K
PI.6.c.NC_PresidioHe..> 31-Aug-2009 21:09 52K
PI.6.c.NC_Presidio_P..> 31-Aug-2009 21:09 87K
PI.6.c.NC_RussianHil..> 31-Aug-2009 21:09 63K
PI.6.c.NC_Seacliff_P..> 31-Aug-2009 21:09 56K
PI.6.c.NC_SouthOfMar..> 31-Aug-2009 21:09 123K
PI.6.c.NC_TreasureIs..> 31-Aug-2009 21:09 29K
PI.6.c.NC_TwinPeaks_..> 31-Aug-2009 21:09 66K
PI.6.c.NC_Visitacion..> 31-Aug-2009 21:09 105K
PI.6.c.NC_WestOfTwin..> 31-Aug-2009 21:09 102K
PI.6.c.NC_WesternAdd..> 31-Aug-2009 21:09 89K
PI.6.d.NC_AllCity_Re..> 31-Aug-2009 21:09 69K
PI.6.d.NC_AllCity_Re..> 31-Aug-2009 21:09 31K
PI.6.d.NC_Bayview_Fo..> 31-Aug-2009 21:09 84K
PI.6.d.NC_Bayview_Re..> 31-Aug-2009 21:09 115K
PI.6.d.NC_BernalHeig..> 31-Aug-2009 21:09 79K
PI.6.d.NC_BernalHeig..> 31-Aug-2009 21:09 115K
PI.6.d.NC_CastroUppe..> 31-Aug-2009 21:09 47K
PI.6.d.NC_CastroUppe..> 31-Aug-2009 21:09 69K
PI.6.d.NC_Chinatown_..> 31-Aug-2009 21:09 45K
PI.6.d.NC_Chinatown_..> 31-Aug-2009 21:09 86K
PI.6.d.NC_CrockerAma..> 31-Aug-2009 21:09 69K
PI.6.d.NC_CrockerAma..> 31-Aug-2009 21:09 92K
PI.6.d.NC_DiamondHei..> 31-Aug-2009 21:09 52K
PI.6.d.NC_DiamondHei..> 31-Aug-2009 21:09 67K
PI.6.d.NC_DowntownCi..> 31-Aug-2009 21:09 84K
PI.6.d.NC_DowntownCi..> 31-Aug-2009 21:09 140K
PI.6.d.NC_Excelsior_..> 31-Aug-2009 21:09 90K
PI.6.d.NC_Excelsior_..> 31-Aug-2009 21:09 126K
PI.6.d.NC_FinancialD..> 31-Aug-2009 21:09 91K
PI.6.d.NC_FinancialD..> 31-Aug-2009 21:09 147K
PI.6.d.NC_GlenPark_F..> 31-Aug-2009 21:09 58K
PI.6.d.NC_GlenPark_R..> 31-Aug-2009 21:09 72K
PI.6.d.NC_GoldenGate..> 31-Aug-2009 21:09 65K
PI.6.d.NC_GoldenGate..> 31-Aug-2009 21:09 128K
PI.6.d.NC_HaightAshb..> 31-Aug-2009 21:09 51K
PI.6.d.NC_HaightAshb..> 31-Aug-2009 21:09 85K
PI.6.d.NC_InnerRichm..> 31-Aug-2009 21:09 50K
PI.6.d.NC_InnerRichm..> 31-Aug-2009 21:09 90K
PI.6.d.NC_InnerSunse..> 31-Aug-2009 21:09 43K
PI.6.d.NC_InnerSunse..> 31-Aug-2009 21:09 65K
PI.6.d.NC_Lakeshore_..> 31-Aug-2009 21:09 55K
PI.6.d.NC_Lakeshore_..> 31-Aug-2009 21:09 77K
PI.6.d.NC_Marina_Foo..> 31-Aug-2009 21:09 46K
PI.6.d.NC_Marina_Ret..> 31-Aug-2009 21:09 74K
PI.6.d.NC_Mission_Fo..> 31-Aug-2009 21:09 70K
PI.6.d.NC_Mission_Re..> 31-Aug-2009 21:09 118K
PI.6.d.NC_NobHill_Fo..> 31-Aug-2009 21:09 67K
PI.6.d.NC_NobHill_Re..> 31-Aug-2009 21:09 119K
PI.6.d.NC_NoeValley_..> 31-Aug-2009 21:09 39K
PI.6.d.NC_NoeValley_..> 31-Aug-2009 21:09 58K
PI.6.d.NC_NorthBeach..> 31-Aug-2009 21:09 60K
PI.6.d.NC_NorthBeach..> 31-Aug-2009 21:09 85K
PI.6.d.NC_OceanView_..> 31-Aug-2009 21:09 61K
PI.6.d.NC_OceanView_..> 31-Aug-2009 21:09 89K
PI.6.d.NC_OuterMissi..> 31-Aug-2009 21:09 82K
PI.6.d.NC_OuterMissi..> 31-Aug-2009 21:09 116K
PI.6.d.NC_OuterRichm..> 31-Aug-2009 21:09 41K
PI.6.d.NC_OuterRichm..> 31-Aug-2009 21:09 64K
PI.6.d.NC_OuterSunse..> 31-Aug-2009 21:09 35K
PI.6.d.NC_OuterSunse..> 31-Aug-2009 21:09 67K
PI.6.d.NC_PacificHei..> 31-Aug-2009 21:09 59K
PI.6.d.NC_PacificHei..> 31-Aug-2009 21:09 109K
PI.6.d.NC_Parkside_F..> 31-Aug-2009 21:09 48K
PI.6.d.NC_Parkside_R..> 31-Aug-2009 21:09 80K
PI.6.d.NC_PotreroHil..> 31-Aug-2009 21:09 42K
PI.6.d.NC_PotreroHil..> 31-Aug-2009 21:09 58K
PI.6.d.NC_PresidioHe..> 31-Aug-2009 21:09 37K
PI.6.d.NC_PresidioHe..> 31-Aug-2009 21:09 64K
PI.6.d.NC_Presidio_F..> 31-Aug-2009 21:09 53K
PI.6.d.NC_Presidio_R..> 31-Aug-2009 21:09 71K
PI.6.d.NC_RussianHil..> 31-Aug-2009 21:09 60K
PI.6.d.NC_RussianHil..> 31-Aug-2009 21:09 87K
PI.6.d.NC_Seacliff_F..> 31-Aug-2009 21:09 35K
PI.6.d.NC_Seacliff_R..> 31-Aug-2009 21:09 53K
PI.6.d.NC_SouthOfMar..> 31-Aug-2009 21:09 122K
PI.6.d.NC_SouthOfMar..> 31-Aug-2009 21:09 198K
PI.6.d.NC_TreasureIs..> 31-Aug-2009 21:09 27K
PI.6.d.NC_TreasureIs..> 31-Aug-2009 21:09 28K
PI.6.d.NC_TwinPeaks_..> 31-Aug-2009 21:09 54K
PI.6.d.NC_TwinPeaks_..> 31-Aug-2009 21:09 66K
PI.6.d.NC_Visitacion..> 31-Aug-2009 21:09 67K
PI.6.d.NC_Visitacion..> 31-Aug-2009 21:09 89K
PI.6.d.NC_WestOfTwin..> 31-Aug-2009 21:09 77K
PI.6.d.NC_WestOfTwin..> 31-Aug-2009 21:09 115K
PI.6.d.NC_WesternAdd..> 31-Aug-2009 21:09 70K
PI.6.d.NC_WesternAdd..> 31-Aug-2009 21:09 130K
PI.7.a.AlcoholOutlet..> 31-Aug-2009 21:09 120K
PI.7.a.AlcoholOutlet..> 31-Aug-2009 21:09 45K
PI.7.c.NeighborhoodW..> 31-Aug-2009 21:09 94K
PI.7.c.NeighborhoodW..> 31-Aug-2009 21:09 39K
PS.1.c_150.lrg.png 31-Aug-2009 21:20 86K
PS.1.c_75.png 31-Aug-2009 21:20 35K
PS.1.f_75_NEW.lrg.png 31-Aug-2009 21:20 84K
PS.1.f_75_NEW.png 31-Aug-2009 21:20 35K
PS.2.h-1.lrg.png 31-Aug-2009 21:20 0
PS.2.h-1.png 31-Aug-2009 21:20 177K
PS.2.i-1.lrg.png 31-Aug-2009 21:20 0
PS.2.i-1.png 31-Aug-2009 21:20 45K
PS.3.e_75_NEW.lrg.png 31-Aug-2009 21:20 90K
PS.3.e_75_NEW.png 31-Aug-2009 21:20 31K
PS.4.b-1.lrg.png 31-Aug-2009 21:20 0
PS.4.b-1.png 31-Aug-2009 21:20 363K
Perceived_Safety_Day..> 31-Aug-2009 21:20 80K
Perceived_Safety_Day..> 31-Aug-2009 21:20 37K
Perceived_Safety_Nig..> 31-Aug-2009 21:20 80K
Perceived_Safety_Nig..> 31-Aug-2009 21:20 37K
Poverty.150.lrg.png 31-Aug-2009 21:20 76K
Poverty.75.png 31-Aug-2009 21:20 34K
PublicHealthFaciliti..> 31-Aug-2009 21:20 77K
PublicHealthFaciliti..> 31-Aug-2009 21:20 36K
PublicHealthFaciliti..> 31-Aug-2009 21:20 85K
PublicHealthFaciliti..> 31-Aug-2009 21:20 38K
SC.1.a.Homicides.150..> 31-Aug-2009 21:09 50K
SC.1.a.Homicides.75.png 31-Aug-2009 21:09 24K
SC.1.a.PhysicalAssau..> 31-Aug-2009 21:09 53K
SC.1.a.PhysicalAssau..> 31-Aug-2009 21:09 25K
SC.1.a.SexualAssault..> 31-Aug-2009 21:09 53K
SC.1.a.SexualAssault..> 31-Aug-2009 21:09 25K
SC.1.a.ViolentCrimes..> 31-Aug-2009 21:09 90K
SC.1.a.ViolentCrimes..> 31-Aug-2009 21:09 36K
SC.1.b.MobilityResid..> 31-Aug-2009 21:09 82K
SC.1.b.MobilityResid..> 31-Aug-2009 21:09 37K
SC.1.b.PropertyCrime..> 31-Aug-2009 21:09 54K
SC.1.b.PropertyCrime..> 31-Aug-2009 21:09 25K
SC.1.c.MobilityResid..> 31-Aug-2009 21:09 82K
SC.1.c.MobilityResid..> 31-Aug-2009 21:09 37K
SC.1.d.NeighborhoodB..> 31-Aug-2009 21:09 80K
SC.1.d.NeighborhoodB..> 31-Aug-2009 21:09 33K
SC.1.e.DistanceFromC..> 31-Aug-2009 21:09 133K
SC.1.e.DistanceFromC..> 31-Aug-2009 21:09 56K
SC.1.g.SpiritualAndR..> 31-Aug-2009 21:09 75K
SC.1.g.SpiritualAndR..> 31-Aug-2009 21:09 36K
SFAffordableHousingS..> 31-Aug-2009 21:20 88K
SFAffordableHousingS..> 31-Aug-2009 21:20 37K
SFContaminatedSites_..> 31-Aug-2009 21:20 113K
SFContaminatedSites_..> 31-Aug-2009 21:20 47K
SFVoting_150.lrg.png 31-Aug-2009 21:20 125K
SFVoting_75.png 31-Aug-2009 21:20 60K
SF_IndustrialLandUse..> 31-Aug-2009 21:20 89K
SF_IndustrialLandUse..> 31-Aug-2009 21:20 36K
SF_localregionincome..> 31-Aug-2009 21:20 85K
SF_localregionincome..> 31-Aug-2009 21:20 39K
SFregionalTransit_wo..> 31-Aug-2009 21:20 110K
SFregionalTransit_wo..> 31-Aug-2009 21:20 46K
ST.1.a-1.lrg.png 31-Aug-2009 21:20 0
ST.1.a-1.png 31-Aug-2009 21:20 23K
ST.1.a_VehicleOwners..> 31-Aug-2009 21:20 77K
ST.1.a_VehicleOwners..> 31-Aug-2009 21:20 34K
ST.1.b CommutebyAuto..> 31-Aug-2009 21:09 79K
ST.1.b CommutebyAuto..> 31-Aug-2009 21:09 35K
ST.1.b-1.lrg.png 31-Aug-2009 21:20 0
ST.1.b-1.png 31-Aug-2009 21:20 23K
ST.1.c-1.lrg.png 31-Aug-2009 21:20 0
ST.1.c-1.png 31-Aug-2009 21:20 16K
ST.1.f_75_NEW.lrg.png 31-Aug-2009 21:20 119K
