Indicator PI.3.a City-serving art/cultural facilities within 1/2 mile of a regional transit stop
| San Francisco art and cultural facilities within 1/2 mile of a regional transit stop | ||||||
|---|---|---|---|---|---|---|
| Name of institution | Zip code | W/in 1/2 mile reg. transit | Name of institution | Zip code | W/in 1/2 mile reg. transit | |
| Actors Theatre - SF | 94102 | Yes | Haas-Lilientdal House | 94109 | No | |
| African American Art & Culture Complex | 94102 | No | Museum of Vision | 94109 | Yes | |
| African Amer. Histor. & Cultural Society | 94102 | No | Next Stage Theater | 94109 | No | |
| American Conservatory Theater | 94102 | Yes | SF Architectural Heritage | 94109 | No | |
| Asian Art Museum | 94102 | Yes | SF Maritime Nat'l Historical Park | 94109 | Yes | |
| Buriel Clay Theater | 94102 | No | A Traveling Jewish Theatre | 94110 | Yes | |
| Curran Theater | 94102 | Yes | Brava Theater Ctr. | 94110 | No | |
| Davies Symphony Hall | 94102 | Yes | Galeria de la Raza | 94110 | No | |
| Exit Theatreplex | 94102 | Yes | Gill Auditorium, USF | 94110 | No | |
| Golden Gate Theater | 94102 | Yes | Mission Cultural Ctr. for Latino Arts | 94110 | Yes | |
| Green Room | 94102 | Yes | New College Theater & Cultural Ctr. | 94110 | Yes | |
| Hansberry Theatre | 94102 | Yes | ODC Theater | 94110 | Yes | |
| Herbst Theatre | 94102 | Yes | Precita Eyes Mural Arts & Visitors Ctr. | 94110 | Yes | |
| Marines Memorial Theatre | 94102 | Yes | >Project Artaud Theater | 94110 | Yes | |
| New Conservatory Theatre | 94102 | Yes | Root Division Art Space | 94110 | Yes | |
| Orpheum Theater | 94102 | Yes | Southern Exposure | 94110 | Yes | |
| Our Little Theatre | 94102 | Yes | The Marsh | 94110 | Yes | |
| Phoenix Theatre | 94102 | Yes | Xenodrome | 94110 | No | |
| Post Street Theatre | 94102 | Yes | Asia Society | 94110 | Yes | |
| S.F. Playhouse | 94102 | Yes | Eureka Theatre (42nd Street Moon) | 94110 | Yes | |
| SF Arts Commission Gallery | 94102 | Yes | Pacific Heritage Museum | 94111 | Yes | |
| SF History Ctr. @ SF Public Library | 94102 | Yes | Teatro ZinZanni | 94111 | Yes | |
| SF Museum of Craft+Design | 94102 | Yes | Randall Museum | 94114 | No | |
| SF Performing Arts Library & Museum | 94102 | Yes | Museum Of Russian Culture | 94115 | No | |
| Shelton Theater | 94102 | Yes | Nat'l Japanese Amer. Historical Society | 94115 | No | |
| War Memorial Opera House | 94102 | Yes | SF Fire Museum | 94115 | No | |
| War Memorial Veterans Building | 94102 | Yes | Arab Cultural & Community Ctr. of SF | 94116 | No | |
| Asian Pacific Islander Cultural Ctr. | 94103 | No | Conservatory of Flowers | 94117 | No | |
| Bindlestiff Studio | 94103 | Yes | CA Academy of Sciences | 94118 | No | |
| CA Academy of Sciences | 94103 | Yes | De Young Museum (SF Fine Arts Mus) | 94118 | No | |
| Counter Pulse | 94103 | Yes | Holocaust Ctr. of Northern CA (HCNC) | 94118 | No | |
| El Teatro de la Esperanza | 94103 | Yes | Morrison Planetarium | 94118 | No | |
| Intersection for tde Arts | 94103 | Yes | Natural History Museum | 94118 | No | |
| Jon Sims Ctr. for tde Performing Arts | 94103 | Yes | Presentation Theatre, USF | 94118 | No | |
| Museum of Craft & Folk Art | 94103 | Yes | Steinhart Aquarium | 94118 | No | |
| Native American Culture Ctr. | 94103 | No | Legion of Honor (SF Fine Arts Mus) | 94121 | No | |
| New Langton Arts | 94103 | Yes | SF Botanical Garden | 94122 | No | |
| Off Market Theatre | 94103 | Yes | Bayfront Theatre | 94123 | No | |
| Queer Cultural Ctr. | 94103 | No | Blue Bear Performance Hall | 94123 | No | |
| SF Camerawork | 94103 | Yes | Cowell Theatre | 94123 | No | |
| SF Ctr. for the Book | 94103 | No | Crissy Field Ctr. | 94123 | No | |
| SF Design Museum | 94103 | Yes | Exploratorium | 94123 | No | |
| SF Museum & Historical Society | 94103 | Yes | Golden Gate Nat'l Recreation Area | 94123 | No | |
| SF Museum of Modern Art | 94103 | Yes | Hyde Street Pier | 94123 | Yes | |
| SF Museum of Modern Art | 94103 | Yes | Hyde Street Pier | 94123 | Yes | |
| SomArts Cultural Ctr. | 94103 | No | Magic Theatre | 94123 | No | |
| The Lab | 94103 | Yes | McBean Theater, Exploratorium | 94123 | No | |
| Theatre Rhinoceros | 94103 | Yes | Mexican Museum | 94123 | No | |
| Theatre Tableau Vivant | 94103 | Yes | Museo Italoamericano | 94123 | No | |
| Victoria Theatre | 94103 | Yes | Octagon House-Decorative Arts Museum | 94123 | No | |
| Yerba Buena Ctr. for the Arts | 94103 | Yes | Palace of Fine Arts | 94123 | No | |
| Z Space Studio | 94103 | Yes | Presidio of SF Museum | 94123 | No | |
| Zeum | 94103 | Yes | USS Pampanito | 94123 | Yes | |
| Wells Fargo History Museums | 94104 | Yes | Young Performers Theatre | 94123 | No | |
| Wells Fargo History Museums | 94104 | Yes | Young Performers Theatre | 94123 | No | |
| CA Historical Society | 94105 | Yes | Bayview Opera House | 94124 | No | |
| Cartoon Art Museum | 94105 | Yes | Golden Gate Railroad Museum-SF | 94124 | No | |
| Commonwealth Club of CA | 94105 | Yes | Monster Park/Candlestick Park | 94124 | No | |
| Communications Museum of SF | 94105 | Yes | SF Airport Museums | 94128 | No | |
| Contemporary Jewish Museum | 94105 | Yes | Buffalo Soldier Museum & Library | 94129 | Yes | |
| GLBT Historical Society | 94105 | Yes | Fort Point & Presidio Historical Assoc. | 94129 | No | |
| Museum of the African Diaspora | 94105 | Yes | Fine Arts Gallery, SFSU | 94132 | No | |
| SF, Railway Museum | 94105 | Yes | Knuth Hall, SFSU | 94132 | No | |
| ATandT Park (formerly SBC Park) | 94107 | Yes | Little Theatre, SFSU | 94132 | No | |
| Baycat | 94107 | Yes | McKenna Theater, SFSU | 94132 | No | |
| Lamplighters Music Theatre | 94107 | Yes | SF Zoo | 94132 | No | |
| OpenStage Repertory Theater | 94107 | Yes | Treganza Antdropology Museum, SFSU | 94132 | No | |
| Society of CA Pioneers Museum | 94107 | Yes | Alcatraz Island, Nat'l Recreation Area | 94133 | Yes | |
| Thick House | 94107 | Yes | Aquarium of the Bay | 94133 | Yes | |
| Cable Car Museum | 94108 | No | Club Fugazi (Beach Blanket Babylon) | 94133 | No | |
| Chinese Culture Ctr. of SF | 94108 | Yes | Jeremiah O'Brien Liberty Ship, Pier 45 | 94133 | Yes | |
| Chinese Historical Society of America | 94108 | No | North Beach Museum | 94133 | No | |
| Japan Society of Northern CA | 94108 | Yes | SF Arts Institute | 94133 | Yes | |
| Jewish Museum SF | 94108 | Yes | Theatre 39 | 94133 | Yes | |
| Audium | 94109 | No | Wax Museum at Fisherman's Wharf | 94133 | Yes | |
| Climate Theater | 94109 | No | Cow Palace | 94134 | No | |
| Great American Music Hall | 94109 | Yes | Angel Island Association | ???? | No | |
Data Source
Lists of facilities obtained from the following websites. Accessed September 2006:
- San Francisco Arts Commission: http://www.sfgov.org/site/frame.asp?u=http://www.sfartscommission.org
- San Francisco Grants for the Arts, 2005-2006 Annual Report: http://www.sfgfta.org/grants_html/news.html
- American Association of Museums: http://www.aam-us.org/
- California Historical Society's Cultural Directory for San Francisco County: http://www.californiahistoricalsociety.org/programs/ca_listings/038.html
- San Francisco Chronicle's Entertainment Section (Theatre, Dance and Opera): http://sfgate.com/eguide/search/performance/
- San Francisco Visitors Bureau: http://onlyinsanfrancisco.com/what_to_do/
- sfstation.com: http://www.sfstation.com/business-directory
Map and table prepared by City and County of San Francisco, Department of Public Health, Environmental Health Section using ArcGIS software.
Table data is presented by zip code. Detailed information regarding geographic units of analysis, their definitions, and their boundaries can be found in the HDMT at the following links:
http://www.thehdmt.org/etc/Geographic_Units_of_Analysis.September_2009.pdf
http://www.thehdmt.org/data_map_methods.php
Explanation and Limitations
This is not an exhaustive list of arts and cultural facilities. There are additional art and cultural facilities in San Francisco. Given the subjective nature of what is considered an art or cultural space, we developed specific criteria of what is included on this list of art and cultural facilities. Facilities included on the list meet the following criteria:
- There is an actual, non-changing physical location for the facility
- The facility is open to the public throughout the year, not just a short term or one-time per year activity
- The primary function is public display of artistic/cultural entertainment or education
- The facility is listed on the aforementioned data sources.
The list of art and cultural facilities does include:
- Cultural organizations whose physical space is not regularly open to the public to provide cultural education, workshops and/or events
- Multiuse art/cultural facilities that include space for performance, theater, galleries, and workshops/events
- Historical societies that focused on cultural history and historical locations that serve as major tourist destinations
- Major performance halls, theaters and galleries of colleges and universities in San Francisco because their primary function is public sharing of artistic and cultural works
The list of art and cultural facilities does not include:
- Dance, theater or other performance companies, studios or troupes that do not have an actual facility/building structure that the public can regularly attend
- Studios and workplaces whose primary function is to facilitate creation of art/cultural works, not the public presentation of art/cultural works/events
- Public art, which though publicly accessible, is not its own facility
- Art galleries whose primary purpose is the sale of art works
- Artist warehouses and private art collections
- Bars/clubs that host live music and coffee shops with art displays
- Locations of annual events, festivals, parades, street fairs, expositions nor the hosting organization of that annual event
- Organizations providing support services to musicians and artists
- Traveling presentations/performances or historical tours without a single physical space/affiliated institution
- Centers whose primary function is to teach art, music, dance classes
- Public or private elementary, middle or high school performance spaces
- Spaces used for rehearsals but not performances
- Cultural organizations that are not regularly open to the public or serve primarily as a membership organization to support its members
- Churches and cathedrals, whose primary functions are religious, that regularly host concerts and other performances were not included.
- Projects or programs of hosting organizations
- Organizations providing support to tourists
While proximity does not equal access, the proximity of art and cultural facilities to public transportation is one component of helping open access and engage in art and cultural events. Although they may be considered cultural sites, most historical preservation sites were not included in this list. The sites included on this list were ones that serve as major tourist destinations and/or are also designated as cultural facilities and/or can be considered a museum. Some facilities have been included in this analysis even though they were closed in 2006 for renovations. Art collectives that are in the process of fundraising for a space but do not currently own a space were not included.
Some music halls were not included because they fall under the category of bars/clubs -- specifically they generate substantial revenue from the sale of alcohol, in addition to the sale of tickets for the musical event. These facilities are cultural institutions, however because of the difficulty in distinguishing these facilities from bars whose primary function is to serve alcohol and occasionally offer live music, all institutions that draw substantial revenue from the sale of alcohol were excluded. The exclusion of bars/clubs and art galleries may limit this list of art and cultural facilities, however until more comprehensive criteria can be developed, this will need to be a caveat of the institutions included.
A more comprehensive list would potentially include some or all of the spaces/items listed as "not included" above. Due to the subjective nature and lack of data to determine whether an institution primarily serves local residents or serves the general city population and tourists, SFDPH is currently unable to develop a list of neighborhood-serving cultural institutions, though such locations are recognized as valuable assets to neighborhoods.
Many different factors influence whether an individual as access to art and cultural facilities including (but not limited to) geographic proximity, hours of operation, costs of entry or participation, transportation to the event, culturally and linguistically appropriate outreach and publicity, the cultural relevance to the individual, and time/availability.
Why is this a Community Health Indicator?
While proximity does not equal access, the proximity of art and cultural facilities to public transportation is one component of engaging in art and cultural events. Research finds that the influence/effects of the arts on health are to: induce positive physiological and psychological changes in clinical outcomes; reduce drug consumption, shorten length of stay in hospital, improve recovery time, increase job satisfaction, promote better doctor-patient relationship, improve mental healthcare, and reduce depression and blood pressure.a,b,c,d- Staricoff, Rosalia Lelchuk. Arts in health: a review of the medical literature. Arts Council of England. Research Report 36. September 2004. Accessed online on December 4, 2006: http://www.artscouncil.org.uk/publications/publication_detail.php?sid=13&id=405
- Jermyn, Helen. The Arts and Social Exclusion: a review prepared for the Arts Council of England. September 2001. Accessed online on December 4, 2006: http://www.artscouncil.org.uk/publications/publication_detail.php?sid=21&id=134&page=1
- Arts in Medicine and Arts Therapy Citations. The Society for Arts in Healthcare. Combined 48 pp. Accessed online on December 4, 2006: http://www.thesah.org/template/page.cfm?page_id=33
- Ridenour, Annette. Creativity and the Arts in Healthcare Settings. Journal of the American Medical Association. 1998; 279:399-400. Accessed online on December 4, 2006: http://jama.ama-assn.org/cgi/reprint/279/5/399
