Health Outcome HO.9 Infant mortality rate
| Infant mortality rate, Bay Area counties, 2007 | |||
| Number of deaths | Number of births | Rate per 1,000 live births | |
| California | 2,941 | 566,137 | 5.2 |
| Alameda | 105 | 21,519 | 4.9 |
| Contra Costa | 56 | 13,485 | 4.2 |
| Marin | 8 | 2,819 | 2.8 |
| Napa | 7 | 1,665 | 4.2 |
| San Francisco | 38 | 9,125 | 4.2 |
| San Mateo | 43 | 9,910 | 4.3 |
| Santa Clara | 105 | 27,484 | 3.8 |
| Solano | 41 | 5,847 | 7 |
| Sonoma | 28 | 5,742 | 4.9 |
| Source: CA Department of Public Health, Death and Birth Records. Center for Health Statistics, Vital Statistics Query System, http://www.applications.dhs.ca.gov/vsq/default.asp. | |||
Data Source
CA Department of Public Health, Death and Birth Records, 2007. Center for Health Statistics, Vital Statistics Query System, http://www.applications.dhs.ca.gov/vsq/default.asp.