Health Outcome HO.10 Low birth weight births
| Percent of low birth weight (LBW) births, San Francisco, 2008 | |||
| Zip Code | Total births | Number LBW* | % LBW* |
| 94102 - Hayes Valley/ Tenderloin/North of Market | 214 | 13 | 6% |
| 94103 - South of Market | 231 | 21 | 2% |
| 94107 - Potrero Hill | 342 | 32 | 10% |
| 94108 - Chinatown | 92 | - | 0% |
| 94109 - Polk/Russian Hill (Nob Hill) | 428 | 43 | 7% |
| 94110 - Inner Mission/Bernal Heights | 1,020 | 83 | 11% |
| 94112 - Ingelside-Excelsior/Crocker-Amazon | 1,007 | 61 | 9% |
| 94114 - Castro/Noe Valley | 365 | 30 | 3% |
| 94115 - Western Addition/Japantown | 352 | 26 | 8% |
| 94116 - Parkside/Forest Hill | 405 | 19 | 4% |
| 94117 - Haight-Ashbury | 421 | 28 | 6% |
| 94118 - Inner Richmond | 478 | 38 | 6% |
| 94121 - Outer Richmond | 407 | 29 | 8% |
| 94122 - Sunset | 613 | 43 | 8% |
| 94123 - Marina | 310 | 26 | 4% |
| 94124 - Bayview-Hunters Point | 587 | 52 | 13% |
| 94127 - St. Francis Wood/Miraloma/West Portal | 197 | 9 | 2% |
| 94131 - Twin Peaks-Glen Park | 375 | 17 | 5% |
| 94132 - Lake Merced | 212 | 12 | 2% |
| 94133 - North Beach/Chinatown | 235 | 19 | 3% |
| 94134 - Visitacion Valley/Sunnydale | 504 | 45 | 9% |
| Low birth weight = Less than 2500 grams; Only ZIP Codes with five events or more are listed in this report. | |||
| Source: California Department of Public Health, 2008 Birth Records. Available at: http://www.cdph.ca.gov/data/statistics/Pages/BirthProfilesbyZIPCode.aspx | |||
Data Source
California Department of Public Health, 2008 Birth Records. Available at: http://www.cdph.ca.gov/data/statistics/Pages/BirthProfilesbyZIPCode.aspx
Table data is presented by zip code. Detailed information regarding geographic units of analysis, their definitions, and their boundaries can be found in the HDMT at the following links:
http://www.thehdmt.org/etc/Geographic_Units_of_Analysis.September_2009.pdf
http://www.thehdmt.org/data_map_methods.php
Explanation and Limitations
Zip code level data should be interpreted with caution as they comprise a larger geographic area than neighborhood planning areas, census tracts and block groups. These units of analysis differ in important ways, including socioeconomic heterogeneity and estimate stability (due to differing population size).
Totals include a number of zip codes not listed that have small cell sizes. There is a very high probability that numbers/rates for these zip codes could be completely random fluctuations and not reliable.